| Cichlid Species Available | Common Name | Size | Price |
| Apistogramma baenschi F-1/F-2 | Baensch's Apisto | 3/4"-1" | $12 ea. 6/$60 |
| Apistogramma cacatuoides "Peru" F-1 | Cockatoo Apisto | 3/4"-1" | $6 ea. 4/$20 |
| Apistogramma eunotus "Redtail" F-3 | Redtail Bluecheek Apisto | 3/4"-1" | $8 ea. 6/$40 |
| Geophagus megasema F-2 (True megasema!) | Large Spot Geophagus | 1 1/2" | $12 ea. 6/$60 |
| Teleocichla monogramma | Single Stripe Teleocichla | 1"+ | $18 ea. 4/$60 |
| Catfish Species Available | Common Name | Size | Price |
| Ancistrus sp. Aquarium Strain | Bristle/Bushynose Plecos | 2" | $3 ea. |
| Centromochlus perugiae (Internal Fertilization) | Honeycomb Woodcatfish | 1 1/4" | $18 ea. 4/$60 |
| Hypancistrus sp. "L-136" F-1 (Lg. and Sm. Spot) | L-136a, b & c | 1 1/2" | $30 ea. |
| Loricaria sp. "Rio Atabapo" F-2 (Lipbrooder) | Crying Whiptail | 1 1/2" | $25 ea. 4/$80 |
| Otothyropsis piribebuy F-2 (Spawns like Corys) | LG 2 Brown Otos | 1" | $8 ea. 6/$40 |
| Tatia intermedia F-2 (Internal Fertilization) | Galaxy Woodcatfish | 1 1/2" | $12 ea. 4/$40 |
| Killifish Species Available | Common Name | Size | Price |
| Aphyosemion bitaeniatum "Mbanga" | Two Stripe Killifish | 1" | $15/pr. |
| Aphyosemion elberti "Diang Yellow" (Color) | Elbert's Killifish | 1 1/4" | $15/pr. |
| Aphyosemion cognatum F-2 "CI 2011" | Red Spotted Killifish | 1 1/2" | $15/pr. |
| Aphyosemion exigoideum "BWW 00/2" (Color) | False Jewel Killifish | 1 1/2" | $15/pr. |
| Aphyosemion primigenium "GBN 88/10" | Primitive Killifish | 1 1/2" | $12/pr. |
| Aphyosemion striatum "Lambarene" F-2 (Color) | Red Stripe Killifish | 1 1/2" | $12/pr. |
| Fundulopanchax garderni "Lokoja" | Steel Blue Killifish | 1 1/2" | $8/pr. |
| Fundulopanchax sjoestedi "Niger Delta" (Color) | Blue Gularis | 1 1/2" | $15/pr. |
| Lamprichthys tanganicus F-2/AS (Fav from the lake) | Tanganyikan Killifish | 1 1/2" | $12 ea. 6/$60 |
| Lacustricola pumilus "Burundi, CI 2008" | Tanganyikan Lampeye | 1" | $15/pr. |
| Procatopus similis "Kumba" F-1 (Schooling) | Royal Lampeye | 1-1 1/4" | $8 ea. 6/$40 |
| Killifish Eggs Available | Common Name | Eggs | Price |
| Lamprichthys tanganicus F-2/AS | Tanganyikan Killifish | Dozen | $10 |
| Rainbowfish Available | Common Name | Size | Price |
| Chilatherina fasciata "Faowi Village" | Barred Rainbowfish | 1 1/2" | $12 ea. 6/$60 |
| Melanotaenia boesemani | Boesemani Rainbowfish | 1" | $8 ea. 6/$40 |
| Melanotaenia parva | Dwarf Red Flame Rainbowfish | 1"-1 1/2" | $8 ea. 6/$40 |
| Melanotaenia praecox "Pagai" F-3/F-4 | Dwarf Neon Rainbowfish | 1" | $8 ea. 6/$40 |
| Pseudomugil furcata | Furcata Blue Eye | 1" | $12 ea. 6/$60 |
| Pseudomugil cf. paskai (Limited) | Neon Orange Blue Eye | 1" | $15 ea. 6/$80 |
| Invertebrates/Live Foods | Common Name | Size | Price |
| Asolene spixi | Spixi Snails | Nickel Size | 6/$10 |
| Dapnia moina | Daphnia Culture | Starter | $5 |
| Enchytraeus buchholzi | Grindal Worm Culture | Starter | $5 |
Specializing primarily in fish species from Neotropical and Afrotropic ecozones. We not only breed and sell fish but we are also available for speaking engagements. With over twenty-five years of experience, we are a trusted authority on all things related to freshwater tropical fish. Please contact us at jeremybasch@gmail.com for more information.
Sunday, October 13, 2013
OCA Presale
Below are the fish I expect to have for the OCA Extravaganza. Feel free to preorder via my email at: jeremybasch@gmail.com.
Subscribe to:
Comments (Atom)