Species Available | Common Name | Size | Price |
Aphyosemion bitaeniatum "Mbanga" | Two Stripe Killifish | 1"-1 1/4" | $15/pr. |
Aphyosemion exigoideum "BWW 00/2" | False Jewel Killifish | 1"-1 1/4" | $20/pr. |
Aphyosemion striatum "Lambarene" F-2 | Red Stripe Killifish | 1 1/2" | $20/trio |
Apistogramma cacatuoides "Peru" F-1 | Cockatoo Dwarf Cichlid | 3/4"-1" | $5 ea. |
Hypancistrus zebra F-2 | Zebra Pleco | 1 1/4"+ | $125 ea. |
Fundulopanchax garderni "Jos Plateau" | Steel Blue Killifish | 3/4"-1" | $8/pr. |
Fundulopanchax sjoestedi "Dwarf Red Gularis" | Dwarf Red Gularis | 3"+ | $25/pr. |
Lamprichthys tanganicus F-2/AS | Tanganyikan Killifish | 3/4"-1" | $12 ea. 6/$60 |
Melanotaenia boesemani | Boesemani Rainbowfish | 1" | $8 ea. 6/$40 |
Tatia intermedia F-2 | Galaxy Woodcatfish | 1" | $12 ea. 4/$40 |
Killifish Eggs Available | Common Name | Eggs | Price |
Procatopus similis "Kumba" F-1 | Royal Lampeye | 6 | $10 |
Lamprichthys tanganicus F-2/AS | Tanganyikan Killifish | Dozen | $10 |
Invertebrates | Common Name | Size | Price |
Asolene spixi | Spixi Snails | Nickel Size | 6/$10 |
Species on the Way | Common Name | Size | Price |
Aphyosemion amoenum "Sakabayeme" | Beautiful Killifish | 1 1/4" | $30/pr. |
Aphyosemion elberti "Diang Yellow" | Elbert's Killifish | 1" | $15/pr. |
Aphyosemion exigoideum "BWW 00/2" | False Jewel Killifish | 1" | $20/pr. |
Aphyosemion primigenium "GBN 88/10" | Primitive Killifish | 1" | $12/pr. |
Aphyosemion striatum "Lambarene" F-2 | Red Striped Killifish | 1 1/4" | $10/pr. |
Apistogramma sp. cf. agassizii F-1 | Tefe Agassiz's Apisto | 3/4"-1" | $12 ea. 6/$60 |
Apistogramma baenschi F-1/F-2 | Baensch's Apisto | 3/4"-1" | $8 ea 6/$40 |
Apistogramma cacatuoides "Peru" F-1 | Cockatoo Dwarf Cichlid | 1 1/2-2" | $8 ea. 6/$40 |
Apistogramma eunotus "Redtail" F-3 | Redtail Bluecheek Apisto | 3/4"-1" | $8 ea. 6/$40 |
Chilatherina fasciata "Faowi Village" | Barred Rainbowfish | 1" | $12 ea. 6/$60 |
Fundulopanchax garderni "Jos Plateau" | Steel Blue Killifish | 3/4"-1" | $8/pr. |
Geophagus megasema | Large Spot Geophagus | 1" | $8 ea 6/$40 |
Lamprichthys tanganicus | Tanganyikan Killifish | 3/4"-1" | 6/$60 |
Melanotaenia boesemani | Boesemani Rainbowfish | 1" | $8 ea. 6/$40 |
Melanotaenia parva | Dwarf Red Flame Rainbowfish | 1"-1 1/2" | $10 ea 5/$40 |
Melanotaenia praecox "Pagai" F-3/F-4 | Dwarf Neon Rainbowfish | 1" | $8 ea. 6/$40 |
Tatia intermedia F-2 | Galaxy Woodcatfish | 1" | $12 ea. 4/$40 |
Specializing primarily in fish species from Neotropical and Afrotropic ecozones. We not only breed and sell fish but we are also available for speaking engagements. With over twenty-five years of experience, we are a trusted authority on all things related to freshwater tropical fish. Please contact us at jeremybasch@gmail.com for more information.
Monday, April 29, 2013
May Availability
Here is our availability for May. I may have a few updates as the month goes on. Stay tuned! And do not forget to come to the Columbus Area Fish Enthusiasts Spring Auction May 4th! Go to columbusfishclub.org for all the details.
Friday, April 12, 2013
Apistogramma cacatuoides "Peru" Wild Male
There seems to be a little bit of resurgence in Apistogramma. There are many new species and forms available including many species from Peru and Brazil. Pictured below is a species that has been in the hobby for quite a while. Many color forms exist of this species. Apistogramma cacatuoides can be found in a red, orange and gold form. Recently wild A. cacatuoides have come into the hobby. A male is shown below. These are great for breeder back into existing strains to strengthen stock.
Monday, April 1, 2013
Current Fish List
We often get asked what we are currently keeping and breeding. Below is a current list of the fish that are in our fishroom.
Fishroom Fish List | |
Killifish Species | Common Name |
Aphyosemion amoenum "Sakebayeme" | Beautiful Killifish |
Aphyosemion bitaeniatum "Mbanga" | Two Stripe Killifish |
Aphyosemion bivattatum "Mundemba" | Two Stripe Killifish |
Aphyosemion coeleste "Malinga" | Sky Blue Killifish |
Aphyosemion cognatum "Congo" CI 11 F-1 | Red Spotted Lyretail |
Aphyosemion elberti "Diang Yellow" | Elbert's Killifish |
Aphyosemion exigoideum "BWW 00/2" | False Jewel Killifish |
Aphyosemion mimbon "GNA 05-02" | M'bon Killifish |
Aphyosemion ogoense ogoense "GHP 80/24" | River Ogooue Killifish |
Aphyosemion primigenium "GBN 88/10" | Primitive Killifish |
Aphyosemion pyrophore "Komono Yellow" | Fire Carrier Killifish |
Aphyosemion striatum "Lambarene" F-1 | Striped Killifish |
Aplocheilichthys luxophalmus Wild | Lampeye Killifish |
Austrolebias nigripinnis "Carmelo" F-1/F-2 | Pearl Killifish |
Epiplatys roloffi Salayea, Liberia | Roloff's Killifish |
Fundulopanchax fallax "CI 98" | Deceptive Killifish |
Fundulopanchax garderni "Jos Plateau" | Steel Blue Killifish |
Fundulopanchax sjoestedi | Blue Gularis |
Fundulopanchax walkeri CI 12 Wild | Walker's Killifish |
Lamprichthys tanganicanus | Tanganyikan Killifish |
Procatopus nototaenia "Bindu" Wild | Large Finned Lampeye |
Procatopus similis "Kumba" Wild | Variable Killifish |
Pseudepiplatys annulatus Aquarium Strain | Clown or Rocket Killifish |
Rivulus hildebrandi "PAN 04/11" | Peruvian Killifish |
Rivulus sp. "Rio Does de Mayo" F-1 | Peruvian Killifish |
Cichlid Species | Common Name |
Altolamprologus calvus F-1 | Inkfin Calvus |
Apistogramma baenschi Wild/F-1 | Baensch Apisto or Inca 50 |
Apistogramma bitaeniata "Tefe" Wild | Two Stripe Apisto |
Apistogramma cacatuoides "Peru" F-1 | Cockatoo Dwarf Cichlid |
Apistogramma erythrura | Red Tailed Apisto |
Apistogramma eunotus F-2 | Blue Cheek Apisto |
Apistogramma sp. cf. Tefe Wild | Tefe Apisto |
"Cichlasoma" festae Wild | Festae Cichlid |
Dicrossus filamentosus Wild | Filamented Checkerboard Cichlid |
Geophagus megasema F-1 | Large Spot Geophagus |
Haplochromis sp. "Blue Obliquidens" | Blue Obliquidens |
Ivanacara adoketa F-1 | Zebra Acara |
Labidochromis caeruleus | Yellow Lab |
Catfish Species | Common Name |
Centromochlus perugiae Wild | Honeycomb Woodcatfish |
Centromochlus reticulatus Wild | Reticulated Woodcatfish |
Hypancistrus sp. "L-136" Wild | L-136a, b and c |
Hypancistrus sp. "L-333" Wild | L-333 |
Hypancistrus sp. "Monte Dourado" F-1 | Monte Dourado Pleco or L-411 |
Hypancistrus zebra Wild/F-1 | Zebra Pleco of L-46 |
Ituglanis metae Wild | NA |
Liosomadoras oncinus Wild | Jaguar Woodcatfish |
Loricaria sp. "Rio Atabapo" F-1 | Crying Whiptailcatfish |
Otocinclus cocama Wild | Zebra Otocinclus |
Otothyropsis piribebuy Wild | Brown Oto or Lg2 |
Peckoltia compta Wild/F-1 | Frog Leopard, Imperial Pleco or L-134 |
Platystacus cotylephorus Wild | Eel Tail Banjo Catfish |
Scobiancistrus aureatus Wild | Goldy Pleco or L-14 |
Sturisomatichthys sp. "Colombia" Wild/F-1 | Colombian Royal Farlowella |
Tatia intermedia Wild/F-1 | Galaxy Woodcatfish |
Tatia strigata F-1 | Striated Woodcatfish |
Rainbowfish Species | Common Name |
Chilatherina fasciata "Faowi Village" | Barred Rainbowfish |
Melanotaenia boesemani | Boeseman's Rainbowfish |
Melanotaenia parva | Dwarf Red Flame Rainbowfish |
Melanotaenia praecox "Pagai" F-3/F-4 | Dwarf Neon Rainbowfish |
Invertebrates & Live Food | Common Name |
Asolene spixi | Spixi Snails |
Daphnia moina | Moina Daphnia |
Enchytraeus buchholzi | White Worms |
Turbatrix aceti | Vinegar Eels |
Subscribe to:
Posts (Atom)